Ford Escape
C1702001–2012
Compare the powertrains within this generation. Open a version to explore its specifications and equipment.
- 01Make
- 02Model
- 03Generation
- 04Powertrain
- 05Equipment
Find your powertrain.
Scan the essentials. Open the details when something fits.
20 powertrains
No powertrains match these filters. Try another fuel type or drivetrain.
| Powertrain | Engine / motor | Power | Drivetrain | Explore & compare |
|---|---|---|---|---|
| escape 2wd ↗Manual 5-spd · 2005–2005 | Regular · 2.3 L | Not listed | Front-Wheel Drive | |
| escape 2wd ↗Automatic 4-spd · 2005–2005 | Regular · 2.3 L | Not listed | Front-Wheel Drive | |
| escape 2wd ↗Manual 5-spd · 2001–2004 | Regular · 2.0 L | Not listed | Front-Wheel Drive | |
| escape 4wd ↗Manual 5-spd · 2005–2007 | Regular · 2.3 L | Not listed | 4-Wheel or All-Wheel Drive | |
| escape 4wd ↗Automatic 6-spd · 2009–2011 | Regular · 2.5 L | Not listed | 4-Wheel or All-Wheel Drive | |
| escape 4wd ↗Manual 5-spd · 2001–2003 | Regular · 2.0 L | Not listed | 4-Wheel or All-Wheel Drive | |
| escape 4wd ↗Automatic 6-spd · 2009–2009 | Regular · 3.0 L | Not listed | 4-Wheel or All-Wheel Drive | |
| escape 4wd ffv ↗Automatic 6-spd · 2012–2012 | Gasoline or E85 · 3.0 L | Not listed | All-Wheel Drive | |
| escape fwd ↗Automatic 6-spd · 2009–2012 | Regular · 2.5 L | Not listed | Front-Wheel Drive | |
| escape fwd ↗Manual 5-spd · 2006–2008 | Regular · 2.3 L | Not listed | Front-Wheel Drive | |
| escape fwd ↗Automatic 4-spd · 2006–2008 | Regular · 3.0 L | Not listed | Front-Wheel Drive | |
| escape fwd ↗Automatic 4-spd · 2006–2008 | Regular · 2.3 L | Not listed | Front-Wheel Drive | |
| escape fwd ↗Manual 5-spd · 2009–2012 | Regular · 2.5 L | Not listed | Front-Wheel Drive | |
| escape fwd ffv ↗Automatic 6-spd · 2010–2012 | Gasoline or E85 · 3.0 L | Not listed | Front-Wheel Drive | |
| escape hybrid 4wd ↗Automatic (variable gear ratios) · 2009–2011 | Regular · 2.5 L | Not listed | 4-Wheel or All-Wheel Drive | |
| escape hybrid awd ↗Automatic (variable gear ratios) · 2012–2012 | Regular · 2.5 L | Not listed | All-Wheel Drive | |
| escape hybrid fwd ↗Automatic (variable gear ratios) · 2006–2008 | Regular · 2.3 L | Not listed | Front-Wheel Drive | |
| escape hybrid fwd ↗Automatic (variable gear ratios) · 2009–2012 | Regular · 2.5 L | Not listed | Front-Wheel Drive | |
| sedona ↗Automatic 6-spd · 2012–2012 | Regular · 3.5 L | Not listed | Front-Wheel Drive | |
| xlt ↗Automatic · 2011–2011 | Unleaded · 2.5 L | Not listed | Front-Wheel Drive |
Pick up to three versions. See power, drivetrain, dimensions and key specifications side by side. Missing figures stay visible as “Not listed”.
About this generation
The first-generation Ford Escape debuted for the 2001 model year as Ford's compact SUV entry in the U.S. market. It was offered with front-wheel drive and four-wheel drive, and a hybrid version joined the lineup for 2005. The generation received a facelift for 2008 before being replaced by the next Escape.
Explore listings by make, model and model year. Check each listing for its exact specification.
Quick view
Catalog data disclaimer. Specifications and equipment are provided for reference and may be incomplete or vary by model year, market, version and optional packages. They do not confirm the configuration, condition or real-world performance of a specific vehicle. Verify relevant details with the manufacturer, vehicle documentation or seller before buying.