Dodge Ram 2500 Pickup
DR facelift1998–2002
Compare the powertrains within this generation. Open a version to explore its specifications and equipment.
- 01Make
- 02Model
- 03Generation
- 04Powertrain
- 05Equipment
Find your powertrain.
Scan the essentials. Open the details when something fits.
25 powertrains
No powertrains match these filters. Try another fuel type or drivetrain.
| Powertrain | Engine / motor | Power | Drivetrain | Explore & compare |
|---|---|---|---|---|
| ram 2500 quad cab 6.5-ft 2wd 5.9l cummins diesel automatic ↗4-speed automatic · 1998–2002 | Diesel · 5.9 L · 215 hp | 215 hp | Rear-wheel drive | |
| ram 2500 quad cab 6.5-ft 2wd 5.9l v8 automatic ↗4-speed automatic · 1998–2002 | Gasoline · 5.9 L · 245 hp | 245 hp | Rear-wheel drive | |
| ram 2500 quad cab 6.5-ft 2wd 8.0l v10 automatic ↗4-speed automatic · 1998–2002 | Gasoline · 8.0 L · 310 hp | 310 hp | Rear-wheel drive | |
| ram 2500 quad cab 6.5-ft 4wd 5.9l cummins diesel automatic ↗4-speed automatic · 1998–2002 | Diesel · 5.9 L · 215 hp | 215 hp | Four-wheel drive | |
| ram 2500 quad cab 6.5-ft 4wd 5.9l v8 automatic ↗4-speed automatic · 1998–2002 | Gasoline · 5.9 L · 245 hp | 245 hp | Four-wheel drive | |
| ram 2500 quad cab 6.5-ft 4wd 8.0l v10 automatic ↗4-speed automatic · 1998–2002 | Gasoline · 8.0 L · 310 hp | 310 hp | Four-wheel drive | |
| ram 2500 quad cab 8-ft 2wd 5.9l cummins diesel automatic ↗4-speed automatic · 1998–2002 | Diesel · 5.9 L · 215 hp | 215 hp | Rear-wheel drive | |
| ram 2500 quad cab 8-ft 2wd 5.9l v8 automatic ↗4-speed automatic · 1998–2002 | Gasoline · 5.9 L · 245 hp | 245 hp | Rear-wheel drive | |
| ram 2500 quad cab 8-ft 2wd 8.0l v10 automatic ↗4-speed automatic · 1998–2002 | Gasoline · 8.0 L · 310 hp | 310 hp | Rear-wheel drive | |
| ram 2500 quad cab 8-ft 4wd 5.9l cummins diesel automatic ↗4-speed automatic · 1998–2002 | Diesel · 5.9 L · 215 hp | 215 hp | Four-wheel drive | |
| ram 2500 quad cab 8-ft 4wd 5.9l v8 automatic ↗4-speed automatic · 1998–2002 | Gasoline · 5.9 L · 245 hp | 245 hp | Four-wheel drive | |
| ram 2500 quad cab 8-ft 4wd 8.0l v10 automatic ↗4-speed automatic · 1998–2002 | Gasoline · 8.0 L · 310 hp | 310 hp | Four-wheel drive | |
| ram 2500 regular cab 8-ft 2wd 5.2l v8 5-speed manual ↗5-speed manual · 1998–2002 | Gasoline · 5.2 L · 230 hp | 230 hp | Rear-wheel drive | |
| ram 2500 regular cab 8-ft 2wd 5.9l cummins diesel automatic ↗4-speed automatic · 1998–2002 | Diesel · 5.9 L · 215 hp | 215 hp | Rear-wheel drive | |
| ram 2500 regular cab 8-ft 2wd 5.9l cummins diesel manual ↗5-speed manual · 1998–2002 | Diesel · 5.9 L · 215 hp | 215 hp | Rear-wheel drive | |
| ram 2500 regular cab 8-ft 2wd 5.9l v8 5-speed manual ↗5-speed manual · 1998–2002 | Gasoline · 5.9 L · 245 hp | 245 hp | Rear-wheel drive | |
| ram 2500 regular cab 8-ft 2wd 5.9l v8 automatic ↗4-speed automatic · 1998–2002 | Gasoline · 5.9 L · 245 hp | 245 hp | Rear-wheel drive | |
| ram 2500 regular cab 8-ft 2wd 8.0l v10 automatic ↗4-speed automatic · 1998–2002 | Gasoline · 8.0 L · 310 hp | 310 hp | Rear-wheel drive | |
| ram 2500 regular cab 8-ft 2wd 8.0l v10 manual ↗5-speed manual · 1998–2002 | Gasoline · 8.0 L · 310 hp | 310 hp | Rear-wheel drive | |
| ram 2500 regular cab 8-ft 4wd 5.9l cummins diesel automatic ↗4-speed automatic · 1998–2002 | Diesel · 5.9 L · 215 hp | 215 hp | Four-wheel drive | |
| ram 2500 regular cab 8-ft 4wd 5.9l cummins diesel manual ↗5-speed manual · 1998–2002 | Diesel · 5.9 L · 215 hp | 215 hp | Four-wheel drive | |
| ram 2500 regular cab 8-ft 4wd 5.9l v8 5-speed manual ↗5-speed manual · 1998–2002 | Gasoline · 5.9 L · 245 hp | 245 hp | Four-wheel drive | |
| ram 2500 regular cab 8-ft 4wd 5.9l v8 automatic ↗4-speed automatic · 1998–2002 | Gasoline · 5.9 L · 245 hp | 245 hp | Four-wheel drive | |
| ram 2500 regular cab 8-ft 4wd 8.0l v10 automatic ↗4-speed automatic · 1998–2002 | Gasoline · 8.0 L · 310 hp | 310 hp | Four-wheel drive | |
| ram 2500 regular cab 8-ft 4wd 8.0l v10 manual ↗5-speed manual · 1998–2002 | Gasoline · 8.0 L · 310 hp | 310 hp | Four-wheel drive |
Pick up to three versions. See power, drivetrain, dimensions and key specifications side by side. Missing figures stay visible as “Not listed”.
About this generation
For 1998, Dodge updated the second-generation Ram 2500 Pickup with a facelift that refreshed the front-end styling and kept the same basic body structure. The U.S. market continued to receive the heavy-duty 2500 through the end of this generation’s run. This facelifted phase remained in production until the next redesign for 2002.
Explore listings by make, model and model year. Check each listing for its exact specification.
Quick view
Catalog data disclaimer. Specifications and equipment are provided for reference and may be incomplete or vary by model year, market, version and optional packages. They do not confirm the configuration, condition or real-world performance of a specific vehicle. Verify relevant details with the manufacturer, vehicle documentation or seller before buying.