Mercedes-Benz GLC-Class X253 (2016–2019)
Mercedes-Benz GLC-Class glc350e 4matic
X253 (2016–2019), 2018–2019. Gasoline · 2.0 L · 208 hp · 7-speed automatic · All-Wheel Drive. 0–60 mph in 5.6 s and top speed 130 mph.
X253 (2016–2019)
2018 - 2019
8
Comparable trims
Solo
Comparison mode
Engine type
Gasoline
Engine volume
2.0 L
Horsepower
208
Torque
258 lb-ft
Transmission
7-speed automatic
Drive
All-Wheel Drive
0–60 mph
5.6 s
Top speed
130 mph
Curb weight
4652 lbs
Wheelbase
2873 mm
Dimensions
4656 × 1890 × 1638 mm
Fuel economy (city/hwy/combined)
24.0 / 27.0 / 25.0 mpg
Packages
Available packages for this modification
General information
| Brand country | Germany |
|---|---|
| Vehicle class | SUV |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left |
Dimensions
| Length | 4656 mm |
|---|---|
| Width | 1890 mm |
| Height | 1638 mm |
| Wheelbase | 2873 mm |
| Clearance | 8 mm |
| Front track | 64 mm |
| Rear track | 65 mm |
| Wheel size | 235/60R18 |
Volume and weight
| Trunk volume min | 19 L |
|---|---|
| Trunk volume max | 57 L |
| Fuel tank capacity | 17.4 gal |
| Curb weight | 4652 lbs |
| Gross weight | 5732 lbs |
Engine
| Engine type | Gasoline |
|---|---|
| Engine position | Front |
| Engine volume | 2.0 L |
| Horsepower | 208 hp |
| Torque | 258 lb-ft |
| Cylinders | 4 |
| Fuel system | Direct injection |
| Electric horsepower | 85 hp |
| Electric torque | 251 lb-ft |
| System horsepower | 320 hp |
| System torque | 413 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 8.7 kWh |
| Battery net capacity | 6.4 kWh |
| Battery voltage | 350 V |
| AC charge power | 3.6 kW |
| Charge time 240V | 2.5 h |
| Charge setup 240V | 240V charging |
| Electric range | 10 mi |
| PHEV city range | 29 mi |
| PHEV highway range | 33 mi |
| PHEV combined range | 31 mi |
Transmission
| Transmission | 7-speed automatic |
|---|---|
| Gears | 7 |
| Drive | All-Wheel Drive |
Performance
| Top speed | 130 mph |
|---|---|
| 0–60 mph | 5.6 s |
| Fuel economy city | 24.0 mpg |
| Fuel economy highway | 27.0 mpg |
| Fuel economy combined | 25.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Independent |
|---|---|
| Rear suspension | Independent |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |