BMW i3 I01 facelift (2014–2016)
BMW i3 i3 rex
I01 facelift (2014–2016), 2014–2016. Gasoline · 0.6 L · 170 hp · Single-speed automatic · Rear-Wheel Drive. 0–60 mph in 7.9 s and top speed 93 mph.
I01 facelift (2014–2016)
2014 - 2016
2
Comparable trims
Solo
Comparison mode
Engine type
Gasoline
Engine volume
0.6 L
Horsepower
170
Transmission
Single-speed automatic
Drive
Rear-Wheel Drive
0–60 mph
7.9 s
Top speed
93 mph
Curb weight
3 lbs
Wheelbase
2570 mm
Dimensions
3998 × 1791 × 1577 mm
Fuel economy (city/hwy/combined)
41.0 / 37.0 / 39.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | Hatchback |
| Doors | 4 |
| Seats | 4 |
| Steering side | Left-hand drive |
Dimensions
| Length | 3998 mm |
|---|---|
| Width | 1791 mm |
| Height | 1577 mm |
| Wheelbase | 2570 mm |
| Front track | 61 mm |
| Rear track | 61 mm |
| Wheel size | 155/70R19 |
Volume and weight
| Fuel tank capacity | 1.9 gal |
|---|---|
| Curb weight | 3 lbs |
Engine
| Engine type | Gasoline |
|---|---|
| Engine position | Rear |
| Engine volume | 0.6 L |
| Aspiration | Naturally aspirated |
| Horsepower | 170 hp |
| Cylinders | 2 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Compression ratio | 11 |
| Engine code | W20K06A |
| Valvetrain | DOHC |
| Electric motor | AC synchronous electric motor |
| Electric horsepower | 170 hp |
| Electric torque | 184 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 22.0 kWh |
| Battery net capacity | 18.8 kWh |
| AC charge power | 7.4 kW |
| DC charge power | 50.0 kW |
| Charge time 120V | 20.0 h |
| Charge time 240V | 4.0 h |
| Charge setup 240V | 240V charging |
| Electric range | 72 mi |
| PHEV city range | 97 mi |
| PHEV highway range | 79 mi |
| PHEV combined range | 88 mi |
Transmission
| Transmission | Single-speed automatic |
|---|---|
| Drive | Rear-Wheel Drive |
Performance
| Top speed | 93 mph |
|---|---|
| 0–60 mph | 7.9 s |
| Fuel economy standard | MPG/MPGe |
| Fuel economy city | 41.0 mpg |
| Fuel economy highway | 37.0 mpg |
| Fuel economy combined | 39.0 mpg |
| Fuel type | Premium Gas or Electricity |
Suspension and brakes
| Front suspension | MacPherson strut |
|---|---|
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |