Mercedes-Benz GLC-Class X254 (2023–present)
Mercedes-Benz GLC-Class amg glc63 s e performance 4matic+
X254 (2023–present), 2024–2024. Plug-in Hybrid · 2.0 L · 671 hp · Automatic 9-spd · All-Wheel Drive. 0–60 mph in 3.4 s and top speed 171 mph.
X254 (2023–present)
2024 - 2024
5
Comparable trims
Solo
Comparison mode
Engine type
Plug-in Hybrid
Engine volume
2.0 L
Horsepower
671
Torque
752 lb-ft
Transmission
Automatic 9-spd
Drive
All-Wheel Drive
0–60 mph
3.4 s
Top speed
171 mph
Curb weight
5 lbs
Wheelbase
2873 mm
Dimensions
4717 × 1920 × 1636 mm
Fuel economy (city/hwy/combined)
17.0 / 19.0 / 18.0 mpg
Packages
Available packages for this modification
General information
| Brand country | Germany |
|---|---|
| Vehicle class | SUV |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4717 mm |
|---|---|
| Width | 1920 mm |
| Height | 1636 mm |
| Wheelbase | 2873 mm |
| Clearance | 8 mm |
| Front track | 65 mm |
| Rear track | 65 mm |
| Wheel size | 265/40R21 |
Volume and weight
| Trunk volume min | 22 L |
|---|---|
| Trunk volume max | 56 L |
| Fuel tank capacity | 17.4 gal |
| Curb weight | 5 lbs |
Engine
| Engine type | Plug-in Hybrid |
|---|---|
| Engine position | Front |
| Engine volume | 2.0 L |
| Aspiration | Turbocharged |
| Horsepower | 671 hp |
| Torque | 752 lb-ft |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Electric horsepower | 201 hp |
| Electric torque | 236 lb-ft |
| System horsepower | 671 hp |
| System torque | 752 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 6.1 kWh |
| Battery net capacity | 4.8 kWh |
| Battery voltage | 400 V |
| AC charge power | 3.7 kW |
| DC charge power | 60.0 kW |
| Electric range | 8 mi |
| PHEV city range | 17 mi |
| PHEV highway range | 19 mi |
| PHEV combined range | 18 mi |
Transmission
| Transmission | Automatic 9-spd |
|---|---|
| Gears | 9 |
| Drive | All-Wheel Drive |
Performance
| Top speed | 171 mph |
|---|---|
| 0–60 mph | 3.4 s |
| Fuel economy city | 17.0 mpg |
| Fuel economy highway | 19.0 mpg |
| Fuel economy combined | 18.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Independent |
|---|---|
| Rear suspension | Independent |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |