Jeep Wrangler Unlimited JL (2018–present)
Jeep Wrangler Unlimited wrangler unlimited 4xe
JL (2018–present), 2021–2024. Plug-in hybrid · 2.0 L · 375 hp · 8-speed automatic · Four-wheel drive. 0–60 mph in 6.0 s and top speed 99 mph.
JL (2018–present)
2021 - 2024
6
Comparable trims
Solo
Comparison mode
Engine type
Plug-in hybrid
Engine volume
2.0 L
Horsepower
375
Torque
470 lb-ft
Transmission
8-speed automatic
Drive
Four-wheel drive
0–60 mph
6.0 s
Top speed
99 mph
Curb weight
5 lbs
Wheelbase
118 mm
Dimensions
188 × 74 × 74 mm
Fuel economy (city/hwy/combined)
20.0 / 20.0 / 20.0 mpg
Packages
Available packages for this modification
General information
| Brand country | United States |
|---|---|
| Vehicle class | SUV |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 188 mm |
|---|---|
| Width | 74 mm |
| Height | 74 mm |
| Wheelbase | 118 mm |
| Clearance | 10 mm |
| Front track | 63 mm |
| Rear track | 63 mm |
| Wheel size | 255/70R18 |
Volume and weight
| Fuel tank capacity | 17.2 gal |
|---|---|
| Curb weight | 5 lbs |
| Gross weight | 6 lbs |
Engine
| Engine type | Plug-in hybrid |
|---|---|
| Engine position | Front |
| Engine volume | 2.0 L |
| Aspiration | Turbocharged |
| Horsepower | 375 hp |
| Torque | 470 lb-ft |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Electric motor | Permanent-magnet synchronous motor |
| Electric horsepower | 134 hp |
| Electric torque | 181 lb-ft |
| System horsepower | 375 hp |
| System torque | 470 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 17.3 kWh |
| Battery net capacity | 17.0 kWh |
| Battery voltage | 400 V |
| DC charge power | 7.2 kW |
| Charge time 120V | 12.0 h |
| Charge time 240V | 2.0 h |
| Electric range | 21 mi |
| PHEV city range | 49 mi |
| PHEV highway range | 49 mi |
| PHEV combined range | 49 mi |
Transmission
| Transmission | 8-speed automatic |
|---|---|
| Gears | 8 |
| Drive | Four-wheel drive |
Performance
| Top speed | 99 mph |
|---|---|
| 0–60 mph | 6.0 s |
| Fuel economy city | 20.0 mpg |
| Fuel economy highway | 20.0 mpg |
| Fuel economy combined | 20.0 mpg |
| Fuel type | Regular unleaded |
Suspension and brakes
| Front suspension | Solid axle, coil springs |
|---|---|
| Rear suspension | Solid axle, coil springs |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |