Ford Flex D4 (2009–2012)
Ford Flex flex fwd
D4 (2009–2012), 2009–2012. Gasoline · 3.5 L · 262 hp · Automatic 6-spd · Front-Wheel Drive. 0–60 mph in 8.7 s and top speed 112 mph.
D4 (2009–2012)
2009 - 2012
2
Comparable trims
Solo
Comparison mode
Engine type
Gasoline
Engine volume
3.5 L
Horsepower
262
Torque
248 lb-ft
Transmission
Automatic 6-spd
Drive
Front-Wheel Drive
0–60 mph
8.7 s
Top speed
112 mph
Curb weight
4600 lbs
Wheelbase
2995 mm
Dimensions
5126 × 1935 × 1727 mm
Fuel economy (city/hwy/combined)
17.0 / 24.0 / 19.0 mpg
Packages
Available packages for this modification
General information
| Brand country | United States |
|---|---|
| Vehicle class | SUV |
| Doors | 4 |
| Seats | 7 |
| Steering side | Left-hand drive |
Dimensions
| Length | 5126 mm |
|---|---|
| Width | 1935 mm |
| Height | 1727 mm |
| Wheelbase | 2995 mm |
| Clearance | 6 mm |
| Front track | 65 mm |
| Rear track | 65 mm |
| Wheel size | 17 in |
Volume and weight
| Trunk volume min | 20 L |
|---|---|
| Trunk volume max | 83 L |
| Fuel tank capacity | 19.0 gal |
| Curb weight | 4600 lbs |
Engine
| Engine type | Gasoline |
|---|---|
| Engine position | Front |
| Engine volume | 3.5 L |
| Aspiration | Naturally aspirated |
| Horsepower | 262 hp |
| Torque | 248 lb-ft |
| Cylinders | 6 |
| Valves per cylinder | 4 |
| Fuel system | Sequential MPI |
| Compression ratio | 10.3 |
| Bore and stroke | 92.5 mm x 86.7 mm |
| Engine code | Cyclone V6 |
| Valvetrain | DOHC |
Transmission
| Transmission | Automatic 6-spd |
|---|---|
| Gears | 6 |
| Drive | Front-Wheel Drive |
Performance
| Top speed | 112 mph |
|---|---|
| 0–60 mph | 8.7 s |
| Fuel economy standard | 19 mpg combined |
| Fuel economy city | 17.0 mpg |
| Fuel economy highway | 24.0 mpg |
| Fuel economy combined | 19.0 mpg |
| Fuel type | Regular unleaded |
Suspension and brakes
| Front suspension | Independent |
|---|---|
| Rear suspension | Independent |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |