Ford C-MAX C344 facelift (2015–2019)
Ford C-MAX ford c-max energi
C344 facelift (2015–2019), 2015–2018. Gasoline / electricity · 2.0 L · 188 hp · continuously variable transmission (CVT) · Front-wheel drive. 0–60 mph in 7.6 s and top speed 101 mph.
C344 facelift (2015–2019)
2015 - 2018
4
Comparable trims
Solo
Comparison mode
Engine type
Gasoline / electricity
Engine volume
2.0 L
Horsepower
188
Torque
129 lb-ft
Transmission
continuously variable transmission (CVT)
Drive
Front-wheel drive
0–60 mph
7.6 s
Top speed
101 mph
Curb weight
4 lbs
Wheelbase
2649 mm
Dimensions
4409 × 1829 × 1623 mm
Fuel economy (city/hwy/combined)
40.0 / 36.0 / 38.0 mpg
Packages
Available packages for this modification
General information
| Brand country | United States |
|---|---|
| Vehicle class | Compact MPV |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4409 mm |
|---|---|
| Width | 1829 mm |
| Height | 1623 mm |
| Wheelbase | 2649 mm |
| Front track | 62 mm |
| Rear track | 62 mm |
| Wheel size | 225/50R17 |
Volume and weight
| Trunk volume min | 19 L |
|---|---|
| Trunk volume max | 43 L |
| Fuel tank capacity | 12.0 gal |
| Curb weight | 4 lbs |
Engine
| Engine type | Gasoline / electricity |
|---|---|
| Engine position | Front |
| Engine volume | 2.0 L |
| Aspiration | Naturally aspirated |
| Horsepower | 188 hp |
| Torque | 129 lb-ft |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Fuel system | Sequential multi-point fuel injection |
| Valvetrain | DOHC |
| Electric horsepower | 68 hp |
| Electric torque | 117 lb-ft |
| System horsepower | 188 hp |
| Battery type | Lithium-ion |
| Battery gross capacity | 7.6 kWh |
| Battery net capacity | 5.6 kWh |
| Battery voltage | 325 V |
| Charge time 120V | 7.0 h |
| Charge time 240V | 2.5 h |
| Charge setup 240V | 240V charging |
| Electric range | 19 mi |
| PHEV city range | 95 mi |
| PHEV highway range | 81 mi |
| PHEV combined range | 88 mi |
| Electricity consumption city | 34.0 |
| Electricity consumption highway | 39.0 |
| Electricity consumption combined | 36.0 |
Transmission
| Transmission | continuously variable transmission (CVT) |
|---|---|
| Gears | 1 |
| Drive | Front-wheel drive |
Performance
| Top speed | 101 mph |
|---|---|
| 0–60 mph | 7.6 s |
| Fuel economy city | 40.0 mpg |
| Fuel economy highway | 36.0 mpg |
| Fuel economy combined | 38.0 mpg |
| Fuel type | Regular unleaded |
Suspension and brakes
| Front suspension | Independent MacPherson strut |
|---|---|
| Rear suspension | Independent multi-link |
| Front brakes | Ventilated discs |
| Rear brakes | Discs |