BMW Z4 G29 (2019–present)
BMW Z4 z4 m40i
G29 (2019–present), 2020–2025. Gasoline · 3.0 L · 382 hp · 8-speed automatic · Rear-Wheel Drive. 0–60 mph in 3.9 s and top speed 155 mph.
G29 (2019–present)
2020 - 2025
2
Comparable trims
Solo
Comparison mode
Engine type
Gasoline
Engine volume
3.0 L
Horsepower
382
Torque
369 lb-ft
Transmission
8-speed automatic
Drive
Rear-Wheel Drive
0–60 mph
3.9 s
Top speed
155 mph
Curb weight
3516 lbs
Wheelbase
97 mm
Dimensions
171 × 73 × 51 mm
Fuel economy (city/hwy/combined)
22.0 / 29.0 / 25.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | Sports car |
| Doors | 2 |
| Seats | 2 |
| Steering side | Left-hand drive |
Dimensions
| Length | 171 mm |
|---|---|
| Width | 73 mm |
| Height | 51 mm |
| Wheelbase | 97 mm |
| Front track | 63 mm |
| Rear track | 64 mm |
| Wheel size | 255/40R18 front, 275/35R18 rear |
Volume and weight
| Trunk volume min | 10 L |
|---|---|
| Trunk volume max | 10 L |
| Fuel tank capacity | 13.7 gal |
| Curb weight | 3516 lbs |
Engine
| Engine type | Gasoline |
|---|---|
| Engine position | Front |
| Engine volume | 3.0 L |
| Aspiration | Turbocharged |
| Horsepower | 382 hp |
| Torque | 369 lb-ft |
| Cylinders | 6 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Valvetrain | DOHC |
Transmission
| Transmission | 8-speed automatic |
|---|---|
| Gears | 8 |
| Drive | Rear-Wheel Drive |
Performance
| Top speed | 155 mph |
|---|---|
| 0–60 mph | 3.9 s |
| Fuel economy city | 22.0 mpg |
| Fuel economy highway | 29.0 mpg |
| Fuel economy combined | 25.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Independent strut |
|---|---|
| Rear suspension | Independent multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |