BMW Z4 E89 (2009–2012)
BMW Z4 bmw z4 sdrive35i roadster
E89 (2009–2012), 2009–2011. Gasoline · 2,979.0 L · 300 hp · 6-speed manual · Rear-wheel drive. 0–60 mph in 5.0 s and top speed 155 mph.
E89 (2009–2012)
2009 - 2011
9
Comparable trims
Solo
Comparison mode
Engine type
Gasoline
Engine volume
2,979.0 L
Horsepower
300
Torque
300 lb-ft
Transmission
6-speed manual
Drive
Rear-wheel drive
0–60 mph
5.0 s
Top speed
155 mph
Curb weight
3 lbs
Wheelbase
2497 mm
Dimensions
4244 × 1781 × 1290 mm
Fuel economy (city/hwy/combined)
17.0 / 24.0 / 20.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | Sports car |
| Doors | 2 |
| Seats | 2 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4244 mm |
|---|---|
| Width | 1781 mm |
| Height | 1290 mm |
| Wheelbase | 2497 mm |
| Front track | 59 mm |
| Rear track | 60 mm |
| Wheel size | 225/45R17 |
Volume and weight
| Trunk volume min | 8 L |
|---|---|
| Trunk volume max | 8 L |
| Fuel tank capacity | 14.5 gal |
| Curb weight | 3 lbs |
Engine
| Engine type | Gasoline |
|---|---|
| Engine position | Front |
| Engine volume | 2,979.0 L |
| Aspiration | Twin-turbocharged |
| Horsepower | 300 hp |
| Torque | 300 lb-ft |
| Cylinders | 6 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Engine code | N54B30 |
| Valvetrain | DOHC |
Transmission
| Transmission | 6-speed manual |
|---|---|
| Gears | 6 |
| Drive | Rear-wheel drive |
Performance
| Top speed | 155 mph |
|---|---|
| 0–60 mph | 5.0 s |
| Fuel economy city | 17.0 mpg |
| Fuel economy highway | 24.0 mpg |
| Fuel economy combined | 20.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Independent |
|---|---|
| Rear suspension | Independent |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |