BMW X7 G07 (2019–2022)
BMW X7 bmw x7 xdrive50i
G07 (2019–2022), 2019–2019. Gasoline · 4.4 L · 456 hp · 8-speed automatic · All-wheel drive. 0–60 mph in 5.2 s and top speed 130 mph.
G07 (2019–2022)
2019 - 2019
4
Comparable trims
Solo
Comparison mode
Engine type
Gasoline
Engine volume
4.4 L
Horsepower
456
Torque
479 lb-ft
Transmission
8-speed automatic
Drive
All-wheel drive
0–60 mph
5.2 s
Top speed
130 mph
Curb weight
6 lbs
Wheelbase
3104 mm
Dimensions
5164 × 1999 × 1806 mm
Fuel economy (city/hwy/combined)
15.0 / 21.0 / 17.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | SUV |
| Doors | 4 |
| Seats | 7 |
| Steering side | Left-hand drive |
Dimensions
| Length | 5164 mm |
|---|---|
| Width | 1999 mm |
| Height | 1806 mm |
| Wheelbase | 3104 mm |
| Clearance | 9 mm |
| Front track | 66 mm |
| Rear track | 67 mm |
| Wheel size | 275/50R20 |
Volume and weight
| Trunk volume min | 13 L |
|---|---|
| Trunk volume max | 90 L |
| Fuel tank capacity | 21.9 gal |
| Curb weight | 6 lbs |
| Gross weight | 7 lbs |
Engine
| Engine type | Gasoline |
|---|---|
| Engine position | Front |
| Engine volume | 4.4 L |
| Aspiration | Twin-turbocharged |
| Horsepower | 456 hp |
| Torque | 479 lb-ft |
| Cylinders | 8 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Valvetrain | DOHC |
Transmission
| Transmission | 8-speed automatic |
|---|---|
| Gears | 8 |
| Drive | All-wheel drive |
Performance
| Top speed | 130 mph |
|---|---|
| 0–60 mph | 5.2 s |
| Fuel economy city | 15.0 mpg |
| Fuel economy highway | 21.0 mpg |
| Fuel economy combined | 17.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Independent double wishbone |
|---|---|
| Rear suspension | Independent multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |