BMW X5 G05/G18 facelift (2024–present)
BMW X5 bmw x5 xdrive50e
G05/G18 facelift (2024–present), 2024–present. Plug-in hybrid gasoline · 3.0 L · 483 hp. 0–60 mph in 4.6 s and top speed 130 mph.
G05/G18 facelift (2024–present)
2024 - present
3
Comparable trims
Solo
Comparison mode
Engine type
Plug-in hybrid gasoline
Engine volume
3.0 L
Horsepower
483
Torque
516 lb-ft
0–60 mph
4.6 s
Top speed
130 mph
Curb weight
6 lbs
Wheelbase
2974 mm
Dimensions
4935 × 2004 × 1755 mm
Fuel economy (city/hwy/combined)
58.0 / 53.0 / 55.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | SUV |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4935 mm |
|---|---|
| Width | 2004 mm |
| Height | 1755 mm |
| Wheelbase | 2974 mm |
| Clearance | 8 mm |
| Front track | 66 mm |
| Rear track | 67 mm |
| Wheel size | 255/50R19 |
Volume and weight
| Trunk volume min | 33 L |
|---|---|
| Trunk volume max | 71 L |
| Fuel tank capacity | 18.2 gal |
| Curb weight | 6 lbs |
| Gross weight | 7 lbs |
Engine
| Engine type | Plug-in hybrid gasoline |
|---|---|
| Engine position | Front |
| Engine volume | 3.0 L |
| Aspiration | Turbocharged |
| Horsepower | 483 hp |
| Torque | 516 lb-ft |
| Cylinders | 6 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Valvetrain | DOHC |
| Electric horsepower | 194 hp |
| Electric torque | 207 lb-ft |
| System horsepower | 483 hp |
| System torque | 516 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 25.7 kWh |
| Battery net capacity | 22.1 kWh |
| Battery voltage | 400 V |
| AC charge power | 7.4 kW |
| DC charge power | 7.4 kW |
| Charge time 240V | 3.5 h |
| Charge setup 240V | Level 2 charging |
| Electric range | 39 mi |
| PHEV city range | 58 mi |
| PHEV highway range | 53 mi |
| PHEV combined range | 55 mi |
| Electricity consumption city | 44.0 |
| Electricity consumption highway | 47.0 |
| Electricity consumption combined | 45.0 |
Performance
| Top speed | 130 mph |
|---|---|
| 0–60 mph | 4.6 s |
| Fuel economy city | 58.0 mpg |
| Fuel economy highway | 53.0 mpg |
| Fuel economy combined | 55.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Double wishbone |
|---|---|
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |