BMW X5 F15/F85 (2014–2018)
BMW X5 bmw x5 xdrive40e iperformance
F15/F85 (2014–2018), 2016–2018. Plug-in hybrid · 2.0 L · 308 hp · 8-speed automatic · All-wheel drive. 0–60 mph in 6.5 s and top speed 130 mph.
F15/F85 (2014–2018)
2016 - 2018
6
Comparable trims
Solo
Comparison mode
Engine type
Plug-in hybrid
Engine volume
2.0 L
Horsepower
308
Torque
332 lb-ft
Transmission
8-speed automatic
Drive
All-wheel drive
0–60 mph
6.5 s
Top speed
130 mph
Curb weight
5291 lbs
Wheelbase
2934 mm
Dimensions
4854 × 1938 × 1763 mm
Fuel economy (city/hwy/combined)
24.0 / 27.0 / 25.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | SUV |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4854 mm |
|---|---|
| Width | 1938 mm |
| Height | 1763 mm |
| Wheelbase | 2934 mm |
| Clearance | 8 mm |
| Front track | 65 mm |
| Rear track | 65 mm |
| Wheel size | 255/55R18 |
Volume and weight
| Trunk volume min | 18 L |
|---|---|
| Trunk volume max | 66 L |
| Fuel tank capacity | 18.2 gal |
| Curb weight | 5291 lbs |
| Gross weight | 6614 lbs |
Engine
| Engine type | Plug-in hybrid |
|---|---|
| Engine position | Front |
| Engine volume | 2.0 L |
| Aspiration | Turbocharged |
| Horsepower | 308 hp |
| Torque | 332 lb-ft |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Valvetrain | DOHC |
| Electric motor | Permanent-magnet synchronous motor |
| Electric horsepower | 111 hp |
| Electric torque | 184 lb-ft |
| System horsepower | 308 hp |
| System torque | 332 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 9.0 kWh |
| Battery voltage | 351 V |
| Electric range | 14 mi |
| PHEV city range | 28 mi |
| PHEV highway range | 31 mi |
| PHEV combined range | 29 mi |
Transmission
| Transmission | 8-speed automatic |
|---|---|
| Gears | 8 |
| Drive | All-wheel drive |
Performance
| Top speed | 130 mph |
|---|---|
| 0–60 mph | 6.5 s |
| Fuel economy city | 24.0 mpg |
| Fuel economy highway | 27.0 mpg |
| Fuel economy combined | 25.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Independent double wishbone |
|---|---|
| Rear suspension | Independent multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |