BMW X1 E84 (2009–2015)
BMW X1 bmw x1 xdrive28i
E84 (2009–2015), 2015–2015. Gasoline · 2.0 L · 240 hp · 8-speed automatic · All-wheel drive. 0–60 mph in 6.2 s and top speed 130 mph.
E84 (2009–2015)
2015 - 2015
4
Comparable trims
Solo
Comparison mode
Engine type
Gasoline
Engine volume
2.0 L
Horsepower
240
Torque
260 lb-ft
Transmission
8-speed automatic
Drive
All-wheel drive
0–60 mph
6.2 s
Top speed
130 mph
Curb weight
3627 lbs
Wheelbase
109 mm
Dimensions
176 × 71 × 1544 mm
Fuel economy (city/hwy/combined)
22.0 / 33.0 / 26.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | Compact SUV |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 176 mm |
|---|---|
| Width | 71 mm |
| Height | 1544 mm |
| Wheelbase | 109 mm |
| Clearance | 7 mm |
| Front track | 61 mm |
| Rear track | 61 mm |
| Wheel size | 225/50R17 |
Volume and weight
| Trunk volume min | 25 L |
|---|---|
| Trunk volume max | 56 L |
| Fuel tank capacity | 16.1 gal |
| Curb weight | 3627 lbs |
Engine
| Engine type | Gasoline |
|---|---|
| Engine position | Front |
| Engine volume | 2.0 L |
| Aspiration | Turbocharged |
| Horsepower | 240 hp |
| Torque | 260 lb-ft |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Compression ratio | 10 |
| Engine code | N20 |
| Valvetrain | DOHC |
Transmission
| Transmission | 8-speed automatic |
|---|---|
| Gears | 8 |
| Drive | All-wheel drive |
Performance
| Top speed | 130 mph |
|---|---|
| 0–60 mph | 6.2 s |
| Fuel economy city | 22.0 mpg |
| Fuel economy highway | 33.0 mpg |
| Fuel economy combined | 26.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | MacPherson strut |
|---|---|
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |