BMW M G90 (2024–present)
BMW M bmw m5 sedan
G90 (2024–present), 2025–present. Plug-in hybrid · 4,395.0 L · 717 hp · 8-speed automatic · All-wheel drive. 0–60 mph in 3.4 s and top speed 190 mph.
G90 (2024–present)
2025 - present
1
Comparable trims
Solo
Comparison mode
Engine type
Plug-in hybrid
Engine volume
4,395.0 L
Horsepower
717
Torque
738 lb-ft
Transmission
8-speed automatic
Drive
All-wheel drive
0–60 mph
3.4 s
Top speed
190 mph
Curb weight
5 lbs
Wheelbase
3005 mm
Dimensions
5095 × 1971 × 1509 mm
Fuel economy (city/hwy/combined)
12.0 / 17.0 / 14.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | Luxury car |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 5095 mm |
|---|---|
| Width | 1971 mm |
| Height | 1509 mm |
| Wheelbase | 3005 mm |
| Clearance | 4 mm |
| Front track | 66 mm |
| Rear track | 66 mm |
| Wheel size | 285/40R20 front, 295/35R21 rear |
Volume and weight
| Trunk volume min | 17 L |
|---|---|
| Trunk volume max | 17 L |
| Fuel tank capacity | 15.9 gal |
| Curb weight | 5 lbs |
| Gross weight | 6 lbs |
Engine
| Engine type | Plug-in hybrid |
|---|---|
| Engine position | Front |
| Engine volume | 4,395.0 L |
| Aspiration | Twin-turbocharged |
| Horsepower | 717 hp |
| Torque | 738 lb-ft |
| Cylinders | 8 |
| Electric horsepower | 194 hp |
| Electric torque | 207 lb-ft |
| System horsepower | 717 hp |
| System torque | 738 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 18.6 kWh |
| Battery net capacity | 14.8 kWh |
| Battery voltage | 400 V |
| AC charge power | 7.4 kW |
| Electric range | 25 mi |
Transmission
| Transmission | 8-speed automatic |
|---|---|
| Gears | 8 |
| Drive | All-wheel drive |
Performance
| Top speed | 190 mph |
|---|---|
| 0–60 mph | 3.4 s |
| Fuel economy city | 12.0 mpg |
| Fuel economy highway | 17.0 mpg |
| Fuel economy combined | 14.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Double wishbone |
|---|---|
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |