BMW M F87 (2016–2018)
BMW M bmw m2 coupe 7-speed automatic
F87 (2016–2018), 2017–2018. Gasoline · 3.0 L · 365 hp · 7-speed dual-clutch automatic · Rear-wheel drive. 0–60 mph in 4.0 s and top speed 155 mph.
F87 (2016–2018)
2017 - 2018
2
Comparable trims
Solo
Comparison mode
Engine type
Gasoline
Engine volume
3.0 L
Horsepower
365
Torque
343 lb-ft
Transmission
7-speed dual-clutch automatic
Drive
Rear-wheel drive
0–60 mph
4.0 s
Top speed
155 mph
Curb weight
4 lbs
Wheelbase
2692 mm
Dimensions
4475 × 1854 × 1410 mm
Fuel economy (city/hwy/combined)
17.0 / 26.0 / 20.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | Sports car |
| Doors | 2 |
| Seats | 4 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4475 mm |
|---|---|
| Width | 1854 mm |
| Height | 1410 mm |
| Wheelbase | 2692 mm |
| Front track | 61 mm |
| Rear track | 62 mm |
| Wheel size | 245/35R19 front, 265/35R19 rear |
Volume and weight
| Trunk volume min | 14 L |
|---|---|
| Trunk volume max | 14 L |
| Fuel tank capacity | 13.7 gal |
| Curb weight | 4 lbs |
| Gross weight | 4 lbs |
Engine
| Engine type | Gasoline |
|---|---|
| Engine position | Front |
| Engine volume | 3.0 L |
| Aspiration | Turbocharged |
| Horsepower | 365 hp |
| Torque | 343 lb-ft |
| Cylinders | 6 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Compression ratio | 10.2 |
| Engine code | N55B30T0 |
| Valvetrain | DOHC |
Transmission
| Transmission | 7-speed dual-clutch automatic |
|---|---|
| Gears | 7 |
| Drive | Rear-wheel drive |
Performance
| Top speed | 155 mph |
|---|---|
| 0–60 mph | 4.0 s |
| Fuel economy city | 17.0 mpg |
| Fuel economy highway | 26.0 mpg |
| Fuel economy combined | 20.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Independent strut |
|---|---|
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |