BMW i8 I12 (2019–2020)
BMW i8 bmw i8 roadster
I12 (2019–2020), 2019–2020. Plug-in hybrid · 1,499.0 L · 228 hp · 6-speed automatic · All-wheel drive. 0–60 mph in 4.4 s and top speed 155 mph.
I12 (2019–2020)
2019 - 2020
1
Comparable trims
Solo
Comparison mode
Engine type
Plug-in hybrid
Engine volume
1,499.0 L
Horsepower
228
Torque
236 lb-ft
Transmission
6-speed automatic
Drive
All-wheel drive
0–60 mph
4.4 s
Top speed
155 mph
Curb weight
3483 lbs
Wheelbase
2799 mm
Dimensions
4696 × 1943 × 1290 mm
Fuel economy (city/hwy/combined)
27.0 / 29.0 / 28.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | Sports car |
| Doors | 2 |
| Seats | 2 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4696 mm |
|---|---|
| Width | 1943 mm |
| Height | 1290 mm |
| Wheelbase | 2799 mm |
| Front track | 65 mm |
| Rear track | 65 mm |
| Wheel size | 195/50R20 front, 215/45R20 rear |
Volume and weight
| Trunk volume min | 5 L |
|---|---|
| Trunk volume max | 5 L |
| Fuel tank capacity | 11.1 gal |
| Curb weight | 3483 lbs |
| Gross weight | 4233 lbs |
Engine
| Engine type | Plug-in hybrid |
|---|---|
| Engine position | Mid-mounted |
| Engine volume | 1,499.0 L |
| Aspiration | Turbocharged |
| Horsepower | 228 hp |
| Torque | 236 lb-ft |
| Cylinders | 3 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Compression ratio | 11 |
| Valvetrain | DOHC |
| Electric horsepower | 141 hp |
| Electric torque | 184 lb-ft |
| System horsepower | 369 hp |
| System torque | 420 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 11.6 kWh |
| Battery net capacity | 9.4 kWh |
| Battery voltage | 355 V |
| AC charge power | 3.7 kW |
| Charge time 120V | 4.5 h |
| Charge time 240V | 2.4 h |
| Charge setup 240V | 240V charging |
| Electric range | 18 mi |
| Electricity consumption city | 37.0 |
| Electricity consumption highway | 39.0 |
| Electricity consumption combined | 38.0 |
Transmission
| Transmission | 6-speed automatic |
|---|---|
| Gears | 6 |
| Drive | All-wheel drive |
Performance
| Top speed | 155 mph |
|---|---|
| 0–60 mph | 4.4 s |
| Fuel economy standard | Gasoline + electricity |
| Fuel economy city | 27.0 mpg |
| Fuel economy highway | 29.0 mpg |
| Fuel economy combined | 28.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Double wishbone |
|---|---|
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |