BMW M3 Sedan F80 (2015–2018)
BMW M3 Sedan bmw m3 sedan competition package 7-speed m-dct automatic
F80 (2015–2018), 2016–2018. Gasoline · 3.0 L · 444 hp · 7-speed automated manual · Rear-wheel drive. 0–60 mph in 3.8 s and top speed 155 mph.
F80 (2015–2018)
2016 - 2018
4
Comparable trims
Solo
Comparison mode
Engine type
Gasoline
Engine volume
3.0 L
Horsepower
444
Torque
406 lb-ft
Transmission
7-speed automated manual
Drive
Rear-wheel drive
0–60 mph
3.8 s
Top speed
155 mph
Curb weight
3560 lbs
Wheelbase
111 mm
Dimensions
184 × 74 × 56 mm
Fuel economy (city/hwy/combined)
17.0 / 24.0 / 19.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | Compact car |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 184 mm |
|---|---|
| Width | 74 mm |
| Height | 56 mm |
| Wheelbase | 111 mm |
| Front track | 61 mm |
| Rear track | 62 mm |
| Wheel size | 255/35R19 front, 275/35R19 rear |
Volume and weight
| Trunk volume min | 12 L |
|---|---|
| Trunk volume max | 12 L |
| Fuel tank capacity | 15.6 gal |
| Curb weight | 3560 lbs |
Engine
| Engine type | Gasoline |
|---|---|
| Engine position | Front |
| Engine volume | 3.0 L |
| Aspiration | Twin-turbocharged |
| Horsepower | 444 hp |
| Torque | 406 lb-ft |
| Cylinders | 6 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Engine code | S55B30T0 |
| Valvetrain | DOHC |
Transmission
| Transmission | 7-speed automated manual |
|---|---|
| Gears | 7 |
| Drive | Rear-wheel drive |
Performance
| Top speed | 155 mph |
|---|---|
| 0–60 mph | 3.8 s |
| Fuel economy city | 17.0 mpg |
| Fuel economy highway | 24.0 mpg |
| Fuel economy combined | 19.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Independent |
|---|---|
| Rear suspension | Independent |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |