BMW 3 Series G20/G21 (2019–2022)
BMW 3 Series m3 sedan
G20/G21 (2019–2022), 2021–2024. Gasoline · 3.0 L · 473 hp · 6-speed manual · Rear-wheel drive. 0–60 mph in 4.1 s and top speed 155 mph.
G20/G21 (2019–2022)
2021 - 2024
15
Comparable trims
Solo
Comparison mode
Engine type
Gasoline
Engine volume
3.0 L
Horsepower
473
Torque
406 lb-ft
Transmission
6-speed manual
Drive
Rear-wheel drive
0–60 mph
4.1 s
Top speed
155 mph
Curb weight
3829 lbs
Wheelbase
2858 mm
Dimensions
4803 × 1887 × 1433 mm
Fuel economy (city/hwy/combined)
16.0 / 23.0 / 19.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | Compact car |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4803 mm |
|---|---|
| Width | 1887 mm |
| Height | 1433 mm |
| Wheelbase | 2858 mm |
| Front track | 64 mm |
| Rear track | 63 mm |
| Wheel size | 275/35R19 front, 285/30R20 rear |
Volume and weight
| Trunk volume min | 13 L |
|---|---|
| Trunk volume max | 13 L |
| Fuel tank capacity | 15.6 gal |
| Curb weight | 3829 lbs |
Engine
| Engine type | Gasoline |
|---|---|
| Engine position | Front |
| Engine volume | 3.0 L |
| Aspiration | Twin turbocharged |
| Horsepower | 473 hp |
| Torque | 406 lb-ft |
| Cylinders | 6 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Engine code | S58 |
| Valvetrain | DOHC |
Transmission
| Transmission | 6-speed manual |
|---|---|
| Gears | 6 |
| Drive | Rear-wheel drive |
Performance
| Top speed | 155 mph |
|---|---|
| 0–60 mph | 4.1 s |
| Fuel economy city | 16.0 mpg |
| Fuel economy highway | 23.0 mpg |
| Fuel economy combined | 19.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Independent strut |
|---|---|
| Rear suspension | Independent multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |