Mercedes-Benz EQS V297 facelift (2025–present)
Mercedes-Benz EQS mercedes-benz eqs 450+
V297 facelift (2025–present), 2025–present. Electric · 355 hp · 1-speed direct-drive automatic · Rear-wheel drive. 0–60 mph in 5.9 s and top speed 130 mph.
V297 facelift (2025–present)
2025 - present
2
Comparable trims
Solo
Comparison mode
Engine type
Electric
Horsepower
355
Torque
419 lb-ft
Transmission
1-speed direct-drive automatic
Drive
Rear-wheel drive
0–60 mph
5.9 s
Top speed
130 mph
Curb weight
6 lbs
Wheelbase
3211 mm
Dimensions
5265 × 1925 × 1511 mm
Fuel economy (city/hwy/combined)
97.0 / 97.0 / 97.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | Luxury car |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 5265 mm |
|---|---|
| Width | 1925 mm |
| Height | 1511 mm |
| Wheelbase | 3211 mm |
| Clearance | 5 mm |
| Front track | 65 mm |
| Rear track | 65 mm |
| Wheel size | 255/45R20 |
Volume and weight
| Trunk volume min | 22 L |
|---|---|
| Trunk volume max | 62 L |
| Curb weight | 6 lbs |
| Gross weight | 7 lbs |
Engine
| Engine type | Electric |
|---|---|
| Engine position | Rear |
| Horsepower | 355 hp |
| Torque | 419 lb-ft |
| Electric motor | 1 permanent-magnet synchronous AC motor |
| Electric horsepower | 355 hp |
| Electric torque | 419 lb-ft |
| System horsepower | 355 hp |
| System torque | 419 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 118.0 kWh |
| Battery net capacity | 107.8 kWh |
| AC charge power | 9.6 kW |
| DC charge power | 200.0 kW |
| Charge setup 240V | Level 2 charging |
| Electric range | 390 mi |
| Electricity consumption city | 97.0 |
| Electricity consumption highway | 97.0 |
| Electricity consumption combined | 97.0 |
Transmission
| Transmission | 1-speed direct-drive automatic |
|---|---|
| Gears | 1 |
| Drive | Rear-wheel drive |
Performance
| Top speed | 130 mph |
|---|---|
| 0–60 mph | 5.9 s |
| Fuel economy standard | Electricity |
| Fuel economy city | 97.0 mpg |
| Fuel economy highway | 97.0 mpg |
| Fuel economy combined | 97.0 mpg |
| Fuel type | Electricity |
Suspension and brakes
| Front suspension | Independent |
|---|---|
| Rear suspension | Independent |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |