Mercedes-Benz EQS V297 facelift (2025–present)
Mercedes-Benz EQS mercedes-benz amg eqs 53 4matic+ sedan with hyperscreen
V297 facelift (2025–present), 2025–present. Electric · 1-speed automatic · All-wheel drive. 0–60 mph in 3.4 s and top speed 155 mph.
V297 facelift (2025–present)
2025 - present
2
Comparable trims
Solo
Comparison mode
Engine type
Electric
Transmission
1-speed automatic
Drive
All-wheel drive
0–60 mph
3.4 s
Top speed
155 mph
Curb weight
6 lbs
Wheelbase
3211 mm
Dimensions
5265 × 2156 × 1511 mm
Fuel economy (city/hwy/combined)
85.0 / 69.0 / 78.0 mpg
Packages
Available packages for this modification
General information
| Brand country | Germany |
|---|---|
| Vehicle class | Luxury car |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 5265 mm |
|---|---|
| Width | 2156 mm |
| Height | 1511 mm |
| Wheelbase | 3211 mm |
| Front track | 66 mm |
| Rear track | 66 mm |
| Wheel size | 21 in |
Volume and weight
| Trunk volume min | 22 L |
|---|---|
| Trunk volume max | 62 L |
| Curb weight | 6 lbs |
Engine
| Engine type | Electric |
|---|---|
| Engine position | Rear and front |
| Electric motor | Dual AC permanent-magnet synchronous motors |
| Electric horsepower | 649 hp |
| Electric torque | 700 lb-ft |
| System horsepower | 649 hp |
| System torque | 700 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 107.8 kWh |
| Battery net capacity | 107.8 kWh |
| Battery voltage | 400 V |
| AC charge power | 9.6 kW |
| DC charge power | 200.0 kW |
| Charge time 240V | 11.0 h |
| Charge setup 240V | 240V AC charging |
| Electric range | 277 mi |
| Electricity consumption city | 40.0 |
| Electricity consumption highway | 42.0 |
| Electricity consumption combined | 41.0 |
Transmission
| Transmission | 1-speed automatic |
|---|---|
| Gears | 1 |
| Drive | All-wheel drive |
Performance
| Top speed | 155 mph |
|---|---|
| 0–60 mph | 3.4 s |
| Fuel economy standard | Electricity |
| Fuel economy city | 85.0 mpg |
| Fuel economy highway | 69.0 mpg |
| Fuel economy combined | 78.0 mpg |
| Fuel type | Electricity |
Suspension and brakes
| Front suspension | Independent multi-link |
|---|---|
| Rear suspension | Independent multi-link |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |