Mercedes-Benz EQE X294 (2024–present)
Mercedes-Benz EQE mercedes-benz amg eqe suv
X294 (2024–present), 2024–present. Electric · 1-speed direct-drive automatic · All-wheel drive. 0–60 mph in 3.4 s and top speed 137 mph.
X294 (2024–present)
2024 - present
4
Comparable trims
Solo
Comparison mode
Engine type
Electric
Transmission
1-speed direct-drive automatic
Drive
All-wheel drive
0–60 mph
3.4 s
Top speed
137 mph
Curb weight
6 lbs
Wheelbase
3030 mm
Dimensions
4864 × 1941 × 1687 mm
Fuel economy (city/hwy/combined)
78.0 / 74.0 / 76.0 mpg
Packages
Available packages for this modification
General information
| Brand country | Germany |
|---|---|
| Vehicle class | SUV |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4864 mm |
|---|---|
| Width | 1941 mm |
| Height | 1687 mm |
| Wheelbase | 3030 mm |
| Clearance | 8 mm |
| Front track | 66 mm |
| Rear track | 66 mm |
| Wheel size | 265/40R21 |
Volume and weight
| Trunk volume min | 14 L |
|---|---|
| Trunk volume max | 55 L |
| Curb weight | 6 lbs |
| Gross weight | 7 lbs |
Engine
| Engine type | Electric |
|---|---|
| Electric motor | 2 permanent-magnet synchronous AC motors |
| Electric horsepower | 617 hp |
| Electric torque | 701 lb-ft |
| System horsepower | 617 hp |
| System torque | 701 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 90.6 kWh |
| Battery net capacity | 90.0 kWh |
| Battery voltage | 400 V |
| AC charge power | 9.6 kW |
| DC charge power | 170.0 kW |
| Charge time 240V | 11.0 h |
| Charge setup 240V | 11.0 kW onboard AC charger |
| Electric range | 235 mi |
| Electricity consumption city | 78.0 |
| Electricity consumption highway | 74.0 |
| Electricity consumption combined | 76.0 |
Transmission
| Transmission | 1-speed direct-drive automatic |
|---|---|
| Gears | 1 |
| Drive | All-wheel drive |
Performance
| Top speed | 137 mph |
|---|---|
| 0–60 mph | 3.4 s |
| Fuel economy standard | Electricity |
| Fuel economy city | 78.0 mpg |
| Fuel economy highway | 74.0 mpg |
| Fuel economy combined | 76.0 mpg |
| Fuel type | Electricity |
Suspension and brakes
| Front suspension | Independent multi-link |
|---|---|
| Rear suspension | Independent multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |