Ford F150
PN961992–2014
Compare the powertrains within this generation. Open a version to explore its specifications and equipment.
- 01Make
- 02Model
- 03Generation
- 04Powertrain
- 05Equipment
Find your powertrain.
Scan the essentials. Open the details when something fits.
55 powertrains
No powertrains match these filters. Try another fuel type or drivetrain.
| Powertrain | Engine / motor | Power | Drivetrain | Explore & compare |
|---|---|---|---|---|
| f150 cng ↗4-speed automatic · 2001–2004 | CNG · 5.4 L | Not listed | Rear-wheel drive | |
| f150 dual-fuel 2wd (cng) ↗4-speed automatic · 2001–2004 | Gasoline or natural gas · 5.4 L | Not listed | Rear-wheel drive | |
| f150 dual-fuel 2wd (lpg) ↗4-speed automatic · 2001–2004 | Gasoline or propane · 5.4 L | Not listed | Rear-wheel drive | |
| f150 dual-fuel 4wd (cng) ↗4-speed automatic · 2001–2004 | Gasoline or natural gas · 5.4 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 dual-fuel 4wd (lpg) ↗4-speed automatic · 2001–2004 | Gasoline or propane · 5.4 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 2wd ↗6-speed automatic · 2011–2016 | Regular unleaded · 3.5 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗4-speed automatic · 1997–2008 | Regular unleaded · 5.4 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗6-speed automatic · 2009–2010 | Regular unleaded · 4.6 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗Manual 5-spd · 1988–1996 | Regular unleaded · 4.9 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗Manual 5-spd · 1988–1996 | Regular unleaded · 5.0 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗Automatic 4-spd · 1984–1996 | Regular unleaded · 5.0 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗4-speed automatic · 1997–2008 | Regular unleaded · 4.2 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗Manual 4-spd · 1984–1993 | Regular unleaded · 5.0 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗5-speed manual · 1999–1999 | Regular unleaded · 4.6 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗5-speed manual · 1997–2003 | Regular unleaded · 4.6 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗6-speed automatic · 2011–2014 | Regular unleaded · 6.2 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗6-speed automatic · 2011–2014 | Regular unleaded · 3.5 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗Automatic 4-spd · 1984–1996 | Regular unleaded · 4.9 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗Automatic 4-spd · 1990–1996 | Regular unleaded · 5.8 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗5-speed manual · 1997–2008 | Regular unleaded · 4.2 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ↗4-speed automatic · 1997–2010 | Regular unleaded · 4.6 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd cng ↗4-speed automatic · 2000–2000 | CNG · 5.4 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ffv ↗6-speed automatic · 2011–2014 | Gasoline or E85 · 5.0 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ffv ↗6-speed automatic · 2009–2010 | Gasoline or E85 · 5.4 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ffv ↗6-speed automatic · 2011–2014 | Gasoline or E85 · 3.7 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ffv ↗4-speed automatic · 2006–2008 | Gasoline or E85 · 5.4 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ffv ↗6-speed automatic · 2011–2017 | Gasoline or E85 · 5.0 L | Not listed | Rear-wheel drive | |
| f150 pickup 2wd ffv ↗6-speed automatic · 2011–2014 | Gasoline or E85 · 3.7 L | Not listed | Rear-wheel drive | |
| f150 pickup 4wd ↗Manual 5-spd · 1997–2003 | Regular unleaded · 4.6 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 4wd ↗Automatic 4-spd · 1985–1996 | Regular unleaded · 5.0 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 4wd ↗Automatic 4-spd · 1997–2010 | Regular unleaded · 4.6 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 4wd ↗Manual 5-spd · 1997–2004 | Regular unleaded · 4.2 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 4wd ↗Manual 5-spd · 1988–1996 | Regular unleaded · 5.0 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 4wd ↗6-speed automatic · 2009–2010 | Regular unleaded · 4.6 L | Not listed | 4-Wheel Drive | |
| f150 pickup 4wd ↗6-speed automatic · 2011–2014 | Regular unleaded · 6.2 L | Not listed | Part-time 4-Wheel Drive | |
| f150 pickup 4wd ↗Automatic 4-spd · 1997–2008 | Regular unleaded · 5.4 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 4wd ↗Automatic 4-spd · 1990–1996 | Regular unleaded · 4.9 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 4wd ↗Manual 5-spd · 1988–1996 | Regular unleaded · 4.9 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 4wd ↗6-speed automatic · 2011–2014 | Regular unleaded · 3.5 L | Not listed | Part-time 4-Wheel Drive | |
| f150 pickup 4wd ↗6-speed automatic · 2011–2016 | Regular unleaded · 3.5 L | Not listed | Part-time 4-Wheel Drive | |
| f150 pickup 4wd ↗Automatic 4-spd · 1997–2004 | Regular unleaded · 4.2 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 4wd ↗Automatic 4-spd · 1990–1996 | Regular unleaded · 5.8 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 4wd ffv ↗6-speed automatic · 2011–2014 | Gasoline or E85 · 3.7 L | Not listed | 4-Wheel Drive | |
| f150 pickup 4wd ffv ↗6-speed automatic · 2009–2010 | Gasoline or E85 · 5.4 L | Not listed | 4-Wheel Drive | |
| f150 pickup 4wd ffv ↗6-speed automatic · 2011–2014 | Gasoline or E85 · 5.0 L | Not listed | Part-time 4-Wheel Drive | |
| f150 pickup 4wd ffv ↗6-speed automatic · 2011–2017 | Gasoline or E85 · 5.0 L | Not listed | Part-time 4-Wheel Drive | |
| f150 pickup 4wd ffv ↗4-speed automatic · 2006–2007 | Gasoline or E85 · 5.4 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 4wd ffv ↗4-speed automatic · 2008–2008 | Gasoline or E85 · 5.4 L | Not listed | 4-Wheel or All-Wheel Drive | |
| f150 pickup 4wd ffv ↗6-speed automatic · 2011–2014 | Gasoline or E85 · 3.7 L | Not listed | Part-time 4-Wheel Drive | |
| f150 raptor pickup 4wd ↗6-speed automatic · 2011–2014 | Regular unleaded · 6.2 L | Not listed | 4-Wheel Drive | |
| f150 sfe 2wd ↗6-speed automatic · 2009–2009 | Regular unleaded · 4.6 L | Not listed | Rear-wheel drive | |
| f150 stx se 2wd ↗4-speed automatic · 2007–2008 | Regular unleaded · 5.4 L | Not listed | Rear-wheel drive | |
| f150 stx se 2wd ffv ↗4-speed automatic · 2007–2008 | Gasoline or E85 · 5.4 L | Not listed | Rear-wheel drive | |
| lightning f150 2wd ↗Automatic 4-spd · 1994–1995 | Regular unleaded · 5.8 L | Not listed | Rear-wheel drive | |
| lightning pickup 2wd ↗4-speed automatic · 2000–2000 | Premium unleaded (required) · 5.4 L | Not listed | Rear-wheel drive |
Pick up to three versions. See power, drivetrain, dimensions and key specifications side by side. Missing figures stay visible as “Not listed”.
About this generation
The ninth-generation F-150 launched for the 1992 model year with a rounded exterior and a new cab structure compared with the previous square-body trucks. It remained on sale in the U.S. through the 1996 model year before Ford replaced it with the next redesign. This generation established the modern F-150 as a full-size pickup with multiple cab and drivetrain configurations.
Explore listings by make, model and model year. Check each listing for its exact specification.
Quick view
Catalog data disclaimer. Specifications and equipment are provided for reference and may be incomplete or vary by model year, market, version and optional packages. They do not confirm the configuration, condition or real-world performance of a specific vehicle. Verify relevant details with the manufacturer, vehicle documentation or seller before buying.