Ford EcoSport B2 (2003–2017)
Ford EcoSport ecosport ses
B2 (2003–2017), 2018–2022. Gasoline · 2.0 L · 166 hp · 6-speed automatic · Four-wheel drive. 0–60 mph in 9.2 s and top speed 115 mph.
B2 (2003–2017)
2018 - 2022
3
Comparable trims
Solo
Comparison mode
Engine type
Gasoline
Engine volume
2.0 L
Horsepower
166
Torque
149 lb-ft
Transmission
6-speed automatic
Drive
Four-wheel drive
0–60 mph
9.2 s
Top speed
115 mph
Curb weight
3 lbs
Wheelbase
2520 mm
Dimensions
4097 × 1791 × 1646 mm
Fuel economy (city/hwy/combined)
23.0 / 29.0 / 25.0 mpg
General information
| Brand country | United States |
|---|---|
| Vehicle class | SUV |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4097 mm |
|---|---|
| Width | 1791 mm |
| Height | 1646 mm |
| Wheelbase | 2520 mm |
| Clearance | 8 mm |
| Front track | 61 mm |
| Rear track | 61 mm |
| Wheel size | 205/60R16 |
Volume and weight
| Trunk volume min | 21 L |
|---|---|
| Trunk volume max | 50 L |
| Fuel tank capacity | 13.6 gal |
| Curb weight | 3 lbs |
| Gross weight | 4 lbs |
Engine
| Engine type | Gasoline |
|---|---|
| Engine position | Front |
| Engine volume | 2.0 L |
| Aspiration | Naturally aspirated |
| Horsepower | 166 hp |
| Torque | 149 lb-ft |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Fuel system | Multi-point injection |
| Valvetrain | DOHC |
Transmission
| Transmission | 6-speed automatic |
|---|---|
| Gears | 6 |
| Drive | Four-wheel drive |
Performance
| Top speed | 115 mph |
|---|---|
| 0–60 mph | 9.2 s |
| Fuel economy city | 23.0 mpg |
| Fuel economy highway | 29.0 mpg |
| Fuel economy combined | 25.0 mpg |
| Fuel type | Regular unleaded |
Suspension and brakes
| Front suspension | Independent MacPherson strut |
|---|---|
| Rear suspension | Torsion beam |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |