Chevrolet S10 Pickup GMT325 (1998–1998)
Chevrolet S10 Pickup chevrolet s-10 electric
GMT325 (1998–1998), 1998–1998. Electric · 1-speed automatic · Rear-wheel drive. 0–60 mph in 13.0 s and top speed 75 mph.
GMT325 (1998–1998)
1998 - 1998
1
Comparable trims
Solo
Comparison mode
Engine type
Electric
Transmission
1-speed automatic
Drive
Rear-wheel drive
0–60 mph
13.0 s
Top speed
75 mph
Curb weight
4 lbs
Wheelbase
2751 mm
Dimensions
4948 × 1725 × 1610 mm
Fuel economy (city/hwy/combined)
58.0 / 58.0 / 58.0 mpg
General information
| Brand country | United States |
|---|---|
| Vehicle class | Pickup truck |
| Doors | 2 |
| Seats | 2 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4948 mm |
|---|---|
| Width | 1725 mm |
| Height | 1610 mm |
| Wheelbase | 2751 mm |
| Clearance | 7 mm |
| Front track | 57 mm |
| Rear track | 57 mm |
| Wheel size | 15 in |
Volume and weight
| Curb weight | 4 lbs |
|---|---|
| Gross weight | 6 lbs |
Engine
| Engine type | Electric |
|---|---|
| Engine position | Front |
| Electric motor | AC induction motor |
| Electric horsepower | 114 hp |
| Electric torque | 238 lb-ft |
| System horsepower | 114 hp |
| System torque | 238 lb-ft |
| Battery type | Lead-acid |
| Battery gross capacity | 16.2 kWh |
| Battery voltage | 312 V |
| Charge time 120V | 10.0 h |
| Charge time 240V | 3.0 h |
| Electric range | 60 mi |
| Electricity consumption city | 58.0 |
| Electricity consumption highway | 58.0 |
| Electricity consumption combined | 58.0 |
Transmission
| Transmission | 1-speed automatic |
|---|---|
| Gears | 1 |
| Drive | Rear-wheel drive |
Performance
| Top speed | 75 mph |
|---|---|
| 0–60 mph | 13.0 s |
| Fuel economy standard | Electricity |
| Fuel economy city | 58.0 mpg |
| Fuel economy highway | 58.0 mpg |
| Fuel economy combined | 58.0 mpg |
| Fuel type | Electricity |
Suspension and brakes
| Front suspension | Independent torsion bar |
|---|---|
| Rear suspension | Live axle, leaf springs |
| Front brakes | Ventilated disc |
| Rear brakes | Drum |