Chevrolet Blazer BEV3 (2024–present)
Chevrolet Blazer lt
BEV3 (2024–present), 2024–present. Electric · 1-speed direct-drive automatic · Front-wheel drive. 0–60 mph in 6.0 s and top speed 85 mph.
BEV3 (2024–present)
2024 - present
4
Comparable trims
Solo
Comparison mode
Engine type
Electric
Transmission
1-speed direct-drive automatic
Drive
Front-wheel drive
0–60 mph
6.0 s
Top speed
85 mph
Curb weight
5 lbs
Wheelbase
3094 mm
Dimensions
4882 × 1981 × 1651 mm
Fuel economy (city/hwy/combined)
96.0 / 105.0 / 115.0 mpg
Packages
Available packages for this modification
General information
| Brand country | United States |
|---|---|
| Vehicle class | SUV |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4882 mm |
|---|---|
| Width | 1981 mm |
| Height | 1651 mm |
| Wheelbase | 3094 mm |
| Clearance | 8 mm |
| Front track | 66 mm |
| Rear track | 66 mm |
| Wheel size | 19 in |
Volume and weight
| Curb weight | 5 lbs |
|---|---|
| Gross weight | 6 lbs |
Engine
| Engine type | Electric |
|---|---|
| Engine position | Front |
| Electric motor | 1 permanent-magnet AC motor |
| Electric horsepower | 220 hp |
| Electric torque | 243 lb-ft |
| System horsepower | 220 hp |
| System torque | 243 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 85.0 kWh |
| Battery net capacity | 85.0 kWh |
| Battery voltage | 400 V |
| AC charge power | 11.5 kW |
| DC charge power | 190.0 kW |
| Charge time 120V | 1.4 h |
| Charge time 240V | 31.0 h |
| Charge setup 240V | 11.5 kW onboard charger |
| Electric range | 279 mi |
| Electricity consumption city | 96.0 |
| Electricity consumption highway | 105.0 |
| Electricity consumption combined | 29.0 |
Transmission
| Transmission | 1-speed direct-drive automatic |
|---|---|
| Gears | 1 |
| Drive | Front-wheel drive |
Performance
| Top speed | 85 mph |
|---|---|
| 0–60 mph | 6.0 s |
| Fuel economy standard | Electricity |
| Fuel economy city | 96.0 mpg |
| Fuel economy highway | 105.0 mpg |
| Fuel economy combined | 115.0 mpg |
| Fuel type | Electricity |
Suspension and brakes
| Front suspension | Independent |
|---|---|
| Rear suspension | Independent |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |