BMW XM G09 (2023–present)
BMW XM xm label red
G09 (2023–present), 2024–2024. Plug-in hybrid · 4,395.0 L · 577 hp · 8-speed automatic · All-wheel drive. 0–60 mph in 3.7 s and top speed 155 mph.
G09 (2023–present)
2024 - 2024
2
Comparable trims
Solo
Comparison mode
Engine type
Plug-in hybrid
Engine volume
4,395.0 L
Horsepower
577
Torque
553 lb-ft
Transmission
8-speed automatic
Drive
All-wheel drive
0–60 mph
3.7 s
Top speed
155 mph
Curb weight
6000 lbs
Wheelbase
3104 mm
Dimensions
5110 × 2004 × 1755 mm
Fuel economy (city/hwy/combined)
12.0 / 17.0 / 14.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | SUV |
| Doors | 5 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 5110 mm |
|---|---|
| Width | 2004 mm |
| Height | 1755 mm |
| Wheelbase | 3104 mm |
| Front track | 67 mm |
| Rear track | 67 mm |
| Wheel size | 275/45R21 |
Volume and weight
| Fuel tank capacity | 18.2 gal |
|---|---|
| Curb weight | 6000 lbs |
Engine
| Engine type | Plug-in hybrid |
|---|---|
| Engine position | Front |
| Engine volume | 4,395.0 L |
| Aspiration | Twin-turbocharged |
| Horsepower | 577 hp |
| Torque | 553 lb-ft |
| Cylinders | 8 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Valvetrain | DOHC |
| Electric horsepower | 194 hp |
| Electric torque | 207 lb-ft |
| System horsepower | 738 hp |
| System torque | 738 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 25.7 kWh |
| Battery net capacity | 25.7 kWh |
| Battery voltage | 355 V |
| DC charge power | 7.4 kW |
| Charge time 240V | 3.0 h |
| Charge setup 240V | Level 2 (240V) charging |
| Electric range | 30 mi |
| PHEV city range | 46 mi |
| PHEV highway range | 39 mi |
| PHEV combined range | 42 mi |
Transmission
| Transmission | 8-speed automatic |
|---|---|
| Gears | 8 |
| Drive | All-wheel drive |
Performance
| Top speed | 155 mph |
|---|---|
| 0–60 mph | 3.7 s |
| Fuel economy city | 12.0 mpg |
| Fuel economy highway | 17.0 mpg |
| Fuel economy combined | 14.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Independent double wishbone |
|---|---|
| Rear suspension | Independent multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |