BMW X4 F26 (2015–2018)
BMW X4 bmw x4 xdrive28i
F26 (2015–2018), 2015–2018. Gasoline · 2.0 L · 240 hp · 8-speed automatic · All-wheel drive. 0–60 mph in 6.0 s and top speed 130 mph.
F26 (2015–2018)
2015 - 2018
7
Comparable trims
Solo
Comparison mode
Engine type
Gasoline
Engine volume
2.0 L
Horsepower
240
Torque
260 lb-ft
Transmission
8-speed automatic
Drive
All-wheel drive
0–60 mph
6.0 s
Top speed
130 mph
Curb weight
4 lbs
Wheelbase
2809 mm
Dimensions
4681 × 1882 × 1623 mm
Fuel economy (city/hwy/combined)
20.0 / 28.0 / 23.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | SUV |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4681 mm |
|---|---|
| Width | 1882 mm |
| Height | 1623 mm |
| Wheelbase | 2809 mm |
| Front track | 63 mm |
| Rear track | 63 mm |
| Wheel size | 245/50R18 |
Volume and weight
| Trunk volume min | 18 L |
|---|---|
| Trunk volume max | 49 L |
| Fuel tank capacity | 17.2 gal |
| Curb weight | 4 lbs |
Engine
| Engine type | Gasoline |
|---|---|
| Engine position | Front |
| Engine volume | 2.0 L |
| Aspiration | Turbocharged |
| Horsepower | 240 hp |
| Torque | 260 lb-ft |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Fuel system | Direct injection |
| Valvetrain | DOHC |
Transmission
| Transmission | 8-speed automatic |
|---|---|
| Gears | 8 |
| Drive | All-wheel drive |
Performance
| Top speed | 130 mph |
|---|---|
| 0–60 mph | 6.0 s |
| Fuel economy city | 20.0 mpg |
| Fuel economy highway | 28.0 mpg |
| Fuel economy combined | 23.0 mpg |
| Fuel type | Premium unleaded (required) |
Suspension and brakes
| Front suspension | Independent strut |
|---|---|
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |