BMW i4 G26 facelift (2024–present)
BMW i4 bmw i4 m50
G26 facelift (2024–present), 2024–present. Electric · 1-speed direct-drive automatic · All-wheel drive. 0–60 mph in 3.7 s and top speed 140 mph.
G26 facelift (2024–present)
2024 - present
4
Comparable trims
Solo
Comparison mode
Engine type
Electric
Transmission
1-speed direct-drive automatic
Drive
All-wheel drive
0–60 mph
3.7 s
Top speed
140 mph
Curb weight
5 lbs
Wheelbase
2855 mm
Dimensions
4788 × 1852 × 1448 mm
Fuel economy (city/hwy/combined)
— / — / 96.0 mpg
General information
| Brand country | Germany |
|---|---|
| Vehicle class | Compact car |
| Doors | 4 |
| Seats | 5 |
| Steering side | Left-hand drive |
Dimensions
| Length | 4788 mm |
|---|---|
| Width | 1852 mm |
| Height | 1448 mm |
| Wheelbase | 2855 mm |
| Front track | 62 mm |
| Rear track | 63 mm |
| Wheel size | 19-inch wheels |
Volume and weight
| Trunk volume min | 10 L |
|---|---|
| Trunk volume max | 46 L |
| Curb weight | 5 lbs |
Engine
| Engine type | Electric |
|---|---|
| Engine position | Front and rear |
| Electric motor | Dual AC synchronous motors |
| Electric horsepower | 536 hp |
| Electric torque | 586 lb-ft |
| System horsepower | 536 hp |
| System torque | 586 lb-ft |
| Battery type | Lithium-ion |
| Battery gross capacity | 83.9 kWh |
| Battery net capacity | 81.5 kWh |
| Battery voltage | 398 V |
| AC charge power | 11.0 kW |
| DC charge power | 205.0 kW |
| Charge time 120V | 48.0 h |
| Charge time 240V | 8.0 h |
| Charge setup 240V | 11 kW onboard charger |
| Electric range | 269 mi |
| Electricity consumption city | 31.0 |
| Electricity consumption highway | 36.0 |
| Electricity consumption combined | 35.0 |
Transmission
| Transmission | 1-speed direct-drive automatic |
|---|---|
| Gears | 1 |
| Drive | All-wheel drive |
Performance
| Top speed | 140 mph |
|---|---|
| 0–60 mph | 3.7 s |
| Fuel economy combined | 96.0 mpg |
| Fuel type | Electricity |
Suspension and brakes
| Front suspension | Independent strut |
|---|---|
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |