Skip to content
Selling your car privately? List for free

Used Ford F-150 Cars for Sale

Browse 48 active Ford F-150 listings. Compare available vehicles and contact the dealer for details.

Make & model

With no specific models selected, all models of your makes are included. Once you select any model, only selected models are included. Use Select all to include another make.

Select one or more makes to see their models.

48 cars to explore

Keep your options open. Narrow down what matters.

Shop Ford F-150 by city

Prices by model year

Model year Listings Average asking price (USD) Prices included
2025 4 $41,906.25 4
2024 2 $40,975.00 2
2023 3 $40,815.00 3
2022 1 $41,185.00 1
2021 1 $16,995.00 1
2020 2 $18,997.00 2
2019 3 $22,795.00 3
2018 4 $20,197.50 4
2017 1 $22,900.00 1
2016 4 $21,947.50 4
2015 2 $16,495.00 2
2014 4 $12,597.75 4
2013 12 $15,006.58 12
2012 3 $13,964.00 3
2011 1 — 0
2001 1 $5,800.00 1

Shop by budget

Shop by trim

Shop by exterior color